![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
Click to discuss the Mexico DNA Project
How We All Are Related In the years just after the Conquest of Mexico, the Native-American population was decimated by disease and war leaving a relatively small gene pool of Native-American and Iberian ancestors. It is estimated that half the adult male population of Iberia set out to colonize two continents. Many of these early conquistadors set out to the Americas with relatives or sent for relatives upon settling. The ancestors of most of the current male genetic lines of Mexico would have settled in Mexico within a hundred or so years of the Conquest. This project will attempt to link us to these early conquistadors. Within each of us our ancestors have left clues about our ancient origins and our family lines. DNA Studies DNA studies on Mexican-Americans show a higher European admixture. *Anthropologist Andrew Merriwether and colleagues conducted a study on Mexican-Americans living in Colorado. Using classic genetic markers they estimated an admixture of 67% European and 33% Native-American. He further tested their mitochondrial DNA (mtdna) which is a test to find the origins of your great, great...grandmother, going back 10's of thousands of years. This one ancestor which is your families "Eve" so to speak, showed up as Native-American 85% of the time and European in origin 15% of the time. Thus showing that the majority of unions in this admixture were of European males and Native-American females. Other findings in Mexico showed varying results depending for the most part on what the cultural influences were on the population under study. *Source: What DNA Will Tell Us * With DNA testing today we can determine our ancient origins. This is done by examining DNA handed down strictly from father to son or DNA handed down strictly from Mother to daughter, going back thousands of years. These tests are called the Y-dna and mtdna tests respectively. * With the Y-dna test we can also determine if two people with the same surname have a Most Recent Common Ancestor (MRCA) within 7 generations, with a 50% probability or 23 generations (around the time of the Conquest) at a 90% probability. * We can determine if our surname goes back to the Conquistadors by comparing our markers with someone with a proven Y-dna line to the Conquistadors. * We can begin to put together the pieces of Native American lines which have been particularly hard to trace conventionally. * Now we can know if others on a surname message board are related to us or not. Genealogy made easy! * NEW! See the NBC Today Show segment on FTDNA (the company used in our testing) entitled Family tree project helps trace deep history. Follow this MSNBC news article to learn more. DNA takes on a family’s mysteries. Why this Surname Project * Your results will be posted by hand (no forms) this means your family history will be picked up by the search engines and increase your chances of someone seeing a connection and joining the project as well. You family history will be there to pick up on the major search engines. Just google lines posted in the comments section to see how this works! * Latin America custom is like no other. Surnames become irrelevant through time as many ancestors took the names from their maternal lines. With DNA we can find out what our surnames were. This project extends beyond our last known surname. * While your exact matches are given to you on your FTDNA pages those in our project who are close matches are seen on their FTDNA pages. This is very important as since our last names are much more likely to have changed than other cultures we can see close matches of others in our project. This is a feature that is only done within Surname Projects. Close matches could be a clue to a name change. * Markers 1 to 12 tell us our origins. Any markers over 12 must be compared to someone elses or they are useless. This project page serves to tell others about DNA research going on with various surnames of Mexico. This lets other researchers know they have someone there to compare with if they join the project. * This project often posts to message boards of surnames being research, letting others know of results that have come in. * This project also posts to forums, letting others know of the DNA testing that is going on with the surnames of Mexico. * This project's webpage is located on an established website that is 15 years old. * This website averages between 100 and 450 visitors a day (see the traffic link at the very bottom of this page). This increases the chances of those knowing about the project. * This project webpage will inform us of the paternal ancient origins of those of us with ancestors in Mexico. This is done anonymously (see the ancient origins section of this webpage). * This project webpage will inform us of the origin of individuals with certain surnames as well as their migrations pattern. See the surname tables of participants sharing their results. * This webpage will help inform us of the testing process as well as answer any questions concerning DNA testing for genealogical purposes. * This webpage will show close familial relationships by comparing DNA markers. See the surname tables below. By sharing information we can piece together our family's history. The possibilities are endless! How Can We See if We are Related In order to join the "Genealogy of Mexico Surname Project" and get a discount just CLICK HERE TO JOIN. This project is also open to those wanting to test their maternal lines that extend to Mexico. Everyone has mtdna from their Mother which can determine the origins of this line (Mothers Mothers ... Mothers line). Initially FamilyTreeDNA (FTDNA) had a database of about 130 tests from those of Mexican ancestry. These samples were part of Geneticist Dr. Michael Hammer's world wide database. These 12 marker tests were confirmed by SNP (Single Nucleotide Polymorphism). Since this time Hispanic participation has increased dramatically (into the thousands) In addition we can compare your results to over 7,500 hispanic YDNA records from public databases (Robert Tarin's private database). The results of your testing will be used by FamilyTreeDNA for comparison on your FTDNA pages. FamilyTreeDNA stores your sample for 25 years. This makes ordering new tests easy. Click here for FamilyTreeDNA's Tutorial on the whole process as well as how to interpret the results. The Procedure and Results By painlessly swabbing the inside of your mouth, enough DNA is collected to determine where in the world your ancestral line goes back strictly from father to son. Your ancestral "Adam", with regard to your family line. There were one of 20 ancestors going back thousands of years, spread throughout the world that each of us could call our ancestral father. These 18 different ancient ones were the origin of each clan called a haplogroup (representing haplogroups A through T). List of some Y-dna haplogroups and their origin. For haplogroup migrations through Europe click here. Since part of our Y chromosome DNA is passed from father to son relatively unchanged for 1000's of years we can determine what haplogroup we belong to as well as narrow down the possibility of 2 people having a common male ancestor (12 marker test). Other parts of our Y chromosome DNA can change over a few generations (additional markers for the 25 or 37 marker test) thus narrowing down the search even more. For more on DNA Y-chromosome Testing. Check here for a Glossary of Genetic Terms. Frequently Asked Questions about FamilyTreeDNA's testing. When you get your results it will come in the form of four web pages. Click here for an example. * On the first page will be your DNA markers with an estimate of your haplo- group, based on the confirmed haplogroup of your nearest matches. * The next page will be the haplogroup(s) of your closest matches, the countries they come from and any further comments. Click here for an example. * The third page is called "Recent Ethnic Origins". This page lists the ethnic origins of the people who are your closest matches. In other words what areas of the world they come from. Click here for an example. from the Campbell surname project. * The last page is of your Y-dna matches and their email addresses, if a release form was signed. This page as well as pages 2 and 3 are updated every 2 weeks or so. You will be notified by email as 12, 25 or 37 marker matches occur. You will also receive a certificate with your markers and additional information. Your test results will be posted below if you like. You decide if you would like to remain anonymous or what information you will share. Additional surname tables will be created as necessary. For those with the same surname, marker matches over the first 12 are utilized by comparing yours with others, in order to look for more recent relationships. There is another database (Ysearch) incorporated into the tables allowing us to compare markers online. By clicking on the search buttons next to the participants name (provided the participant has posted their results) you are able to see the genetic distance between the participant and their closest genetic matches. For Ysearch those with a genetic distance of 3 or less on 25 or more "markers compared" can be significant. According to FTDNA markers in red are fast mutating. Another study of mutation rates - Chart with Mutation Rates.Aburto Surname - DYS Markers | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 4 e | |
Aburto, Jess V. | Semitic - J2-L229 & L230 | ![]() | 12 | 23 | 14 | 11 | 13 | 16 | 11 | 16 | 11 | 13 | 11 | 29 | 15 | 08 | 09 | 11 | 11 | 26 | 15 | 21 | 31 | 12 | 13 | 15 | 16 | 16 |
Acosta - DYS Markers | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | |
Acosta, Kurtis | West European - R1b | ![]() | 13 | 23 | 14 | 11 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 30 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
Acosta, Sergio | West European - R1b | ![]() | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Acosta, (Anonymous) | West European - R1b, | ![]() | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 29 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
Acosta Sr., Joe A. | Semitic - J1-M267,(Cohen Modal Haplotype) | ![]() | 12 | 23 | 14 | 10 | 13 | 16 | 11 | 16 | 13 | 13 | 11 | 30 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
Acosta, Alvaro | Semitic - J2-M172 | ![]() | 12 | 24 | 14 | 10 | 13 | 15 | 11 | 15 | 13 | 13 | 11 | 31 | 18 | 08 | 10 | 11 | 11 | 26 | 16 | 19 | 28 | 13 | 16 | 16 | 16 |
Aguayo Surname - DYS Markers | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 4 e | 4 6 4 f | |
New Aguayo, Felipe | Semitic - J2-L229 & neg. L230 | ![]() | 12 | 23 | 14 | 11 | 13 | 16 | 11 | 15 | 11 | 13 | 11 | 29 | 16 | 08 | 09 | 11 | 11 | 27 | 15 | 21 | 31 | 12 | 13 | 16 | 16 | 16 | 16 |
Aguilar Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Aguilar, E. | Med/Semitic - E1b1b1 | ![]() | 14 | 23 | 13 | 09 | 15 | 16 | 11 | 12 | 13 | 13 | 11 | 30 | 15 | 08 | 09 | 11 | 11 | 20 | 14 | 20 | 29 | 14 | 15 | 16 | 17 |
Aguilar, (Anonymous) | West European - R1b | ![]() | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 16 | 16 | 17 | 18 |
Aguilar, (Anonymous) | West European - R1b (WAMH) | ![]() | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Aguilera Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Aguilera, Jesus | Caucasus - G2 | ![]() | 14 | 22 | 15 | 11 | 13 | 15 | 11 | 12 | 12 | 14 | 11 | 30 | 19 | 09 | 09 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 12 | 14 | 17 |
Aguinaga Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Aguinaga, Tom | Native American - Q-P36 | ![]() | 13 | 24 | 13 | 11 | 15 | 18 | 12 | 13 | 13 | 14 | 14 | 31 | 19 | 09 | 09 | 11 | 11 | 26 | 14 | 19 | 28 | 14 | 15 | 15 | 18 |
Aguinaga. Uvaldo | Med/Semitic - E-M35 | ![]() | 13 | 24 | 13 | 09 | 13 | 15 | 11 | 12 | 11 | 15 | 11 | 31 | 18 | 09 | 09 | 11 | 12 | 23 | 14 | 21 | 32 | 14 | 16 | 16 | 17. |
Aguirre Surname - DYS Markers | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | |
Aguirre, (Anonymous) | West European - R1b-M269 | ![]() | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 11 | 11 | 13 | 13 | 29 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
Aguirre, Mike | West European - R1b | ![]() | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 13 | 30 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | |
Aguirre, (Anonymous) | West European - R1b | ![]() | 12 | 25 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 09 | 09 | 11 | 11 | 24 | 15 | 20 | 29 | 14 | 16 | 16 | 17 | |
Aguirre, (Anonymous) | Med/Semitic - E1b1b1 | ![]() | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 12 | 11 | 31 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
Alaniz Surname - DYS Markers | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 4 e | 4 6 4 f |
Alaniz, Rolando | Med/Semitic - E-M183 | ![]() | 13 | 24 | 13 | 09 | 13 | 14 | 11 | 12 | 10 | 14 | 11 | 30 | 18 | 09 | 09 | 11 | 12 | 23 | 14 | 20 | 31 | 15 | 15 | 16 | 16 | 16 | 17 |
Alba Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Alba, Andres Enrique | West European - R1b, (WAMH) | ![]() | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Alcocer Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Alcocer, Pedro Luis | Semitic - J1-M267 | ![]() | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 14 | 11 | 13 | 11 | 30 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Alderete Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Alderete, Robert | West European - R1b | ![]() | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 12 | 13 | 27 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
Alvarado Surname - DYS Markers | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | ||
Alvarado, Gabriel Sergio | Med/Semitic - E-M81 | ![]() | 13 | 24 | 13 | 09 | 13 | 14 | 11 | 12 | 10 | 14 | 11 | 30 | 18 | 09 | 09 | 11 | 12 | 23 | 14 | 20 | 31 | 15 | 16 | 16 | 17 | ||
Alvarado, (Anonymous) | West European - R1b | ![]() | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Álvarez Surname - DYS Markers | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | |
Álvarez Jr., Vidal | Nordic - I1-Z60>Z141 | ![]() | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 08 | 09 | 08 | 11 | 22 | 16 | 20 | 30 | 12 | 14 | 14 | 15 | |
Álvarez, Arturo | Eastern Europe/North Africa - R1b-L23*(xP311) | ![]() | 12 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 14 | 28 | 15 | 09 | 09 | 11 | 11 | 25 | 14 | 19 | 28 | 14 | 15 | 16 | 18 | |
Álvarez, (Anonymous) | West European - R1b | ![]() | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Álvarez, (Anonymous) | West European - R1b | ![]() | 13 | 24 | 15 | 11 | 12 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 17 | 17 | 17 | 17 | |
Álvarez, John Anthony | West European - R1b, (WAMH) | ![]() | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 |
Anaya Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Anaya, Henry | Native American - Q-M3 | ![]() | 13 | 23 | 13 | 10 | 14 | 18 | 12 | 12 | 11 | 13 | 14 | 31 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
Anaya, (Anonymous) | Med/Semitic - E-V22 | ![]() | 13 | 24 | 15 | 10 | 18 | 19 | 11 | 12 | 11 | 14 | 11 | 32 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
Ancira Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Ancira, Gonzalo F. | Semitic - J2 | ![]() | 12 | 23 | 14 | 10 | 13 | 17 | 11 | 15 | 11 | 13 | 11 | 32 | 14 | 09 | 09 | 11 | 11 | 24 | 15 | 21 | 30 | 13 | 13 | 15 | 15 |
Apodaca Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
Apodaca, Victor | West European - R1b | ![]() | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 30 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Apodaca (Anonymous) | Native American - Q1-36.2 | ![]() | 13 | 24 | 13 | 10 | 14 | 19 | 11 | 12 | 13 | 14 | 16 | 30 | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... | .... |
Arana Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
New Arana, Ignacio Segovia | West European - R1b-U152 | ![]() | 13 | 24 | 14 | 11 | 14 | 14 | 12 | 12 | 10 | 13 | 13 | 29 | 17 | 09 | 10 | 11 | 11 | 24 | 14 | 19 | 29 | 15 | 15 | 17 | 17 |
Aranzazu Surname - DYS Markers | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Participant | O r i g i n | Y s e a r c h | 3 9 3 | 3 9 0 | 1 9 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d |
