Translate this website - http://translate.google.com
Español - Português - Deutsche - Français - Català - Galego - Italiano
Jewish DNA in the Genome of Mexican-Americans
Here are suspected (per the listed research in this paper) and/or confirmed Jewish results by order of relatedness (i.e. segment(s) of shared DNA) | |||||
---|---|---|---|---|---|
Gary Felix' Mother's 22 (all) distant cousins | Joe Alvarez' Mother has 55 "Distant Cousin" results. Here are her suspected (per the research in this paper) and/or confirmed Jewish results | Al Aburto's Aunt has 29 "Distant Cousin" results. Here are her suspected (per the research in this paper) and/or confirmed Jewish results | |||
01 | Male Maternal Haplogroup N1b2 Paternal Haplogroup J1e Amount of shared DNA 0.20% Number of shared segments = 2 | Maternal Haplogroup K1a1b1a Paternal Haplogroup E1a1 Amount of shared DNA 0.16% Number of shared segments = 1 Confirmed JEWISH - Ukraine, Poland | Male Maternal Haplogroup K1a1b1a Paternal Haplogroup I2a2b Amount of shared DNA 0.24% Number of shared segments = 2 | ||
02 | Female United States Northern European ancestry Maternal Haplogroup K1a1b1a Amount of shared DNA 0.15% Number of shared segments = 1 | Male Maternal Haplogroup H Paternal Haplogroup E1b1b1c1a Amount of shared DNA 0.15% Number of shared segments = 1 | Male United States Multiple Region Ancestry Maternal Haplogroup K2a2a Paternal Haplogroup R1b1b2a1a2 Amount of shared DNA 0.12% Number of shared segments = 1 | ||
03 | Male Maternal Haplogroup N1b2 Paternal Haplogroup Q Amount of shared DNA 0.14% Number of shared segments = 1 | Female United States Multiple region ancestry Maternal Haplogroup U7a Amount of shared DNA 0.14% Number of shared segments = 1 Confirmed JEWISH-Lithuania, Russia, Poland, Austria | Female United States Maternal Haplogroup K1a1b1a Amount of shared DNA 0.12% Number of shared segments = 1 | ||
04 | Male Maternal Haplogroup K1a1b1a Paternal Haplogroup R1b1b2a1a2d3* Amount of shared DNA 0.13% Number of shared segments = 1 | Female Maternal Haplogroup K1a1b1a Amount of shared DNA 0.13% Number of shared segments = 1 | Female Maternal Haplogroup K1a1b1a Amount of shared DNA 0.12% Number of shared segments = 1 | ||
05 | Female United States Northern European Ancestry Maternal Haplogroup H11* Amount of shared DNA 0.13% Number of shared segments = 1 | Male United States Maternal Haplogroup T2b2 Paternal Haplogroup J1e Amount of shared DNA 0.13% Number of shared segments = 1 | Male United States Unknown Ancestry Maternal Haplogroup HV Paternal Haplogroup J1e Amount of shared DNA 0.12% Number of shared segments = 1 | ||
06 | Male Maternal Haplogroup H Paternal Haplogroup J2 Amount of shared DNA 0.12% Number of shared segments = 1 | Male Maternal Haplogroup H Paternal Haplogroup J1e Amount of shared DNA 0.13% Number of shared segments = 1 | United States Southern European Ancestry Maternal Haplogroup K1a1b1a Paternal Haplogroup R1a1a* Amount of shared DNA 0.12% Number of shared segments = 1 Confirmed JEWISH ancestry | ||
07 | Male United States Southern European ancestry Maternal Haplogroup N1b2 Paternal Haplogroup E1b1b1c1a Amount of shared DNA 0.12% Number of shared segments = 1 | Male Maternal Haplogroup H1 Paternal Haplogroup J1e Amount of shared DNA 0.13% Number of shared segments = 1 | Female Maternal Haplogroup K2a2a Amount of shared DNA 0.11% Number of shared segments = 1 | ||
08 | Female United States Southern European Ancestry Maternal Haplogroup K2a2a Amount of shared DNA 0.11% Number of shared segments = 1 | Male Maternal Haplogroup N1b2 Paternal Haplogroup E1b1b1c1 Amount of shared DNA 0.13% Number of shared segments = 1 | Male United States Multiple Region Ancestry Maternal Haplogroup H5a* Paternal Haplogroup J1e Amount of shared DNA 0.10% Number of shared segments = 1 | ||
09 | Male Maternal Haplogroup K2a2a Paternal Haplogroup E1b1b1c1a Amount of shared DNA 0.11% Number of shared segments = 1 | Male United States Unknown ancestry Maternal Haplogroup J1a Paternal Haplogroup J1e Amount of shared DNA 0.12% Number of shared segments = 1 Confirmed JEWISH - adopted, California | Male United States Multiple Region Ancestry Maternal Haplogroup K1a9 Paternal Haplogroup J2a1b1* Amount of shared DNA 0.09% Number of shared segments = 1 | ||
10 | Male United States Southern European ancestry Maternal Haplogroup H Paternal Haplogroup R1b1 Amount of shared DNA 0.11% Number of shared segments = 1 | Male United States Multiple region ancestry Maternal Haplogroup U5a1* Paternal Haplogroup J1e Amount of shared DNA 0.11% Number of shared segments = 1 | Male United States Multiple Region Ancestry Maternal Haplogroup N9a* Paternal Haplogroup J1e Amount of shared DNA 0.08% Number of shared segments = 1 Confirmed JEWISH Ancestry | ||
11 | Male Maternal Haplogroup K1a1b1a Paternal Haplogroup Q1b Amount of shared DNA 0.11% Number of shared segments = 1 | Male Maternal Haplogroup L1c3 Paternal Haplogroup J1e Amount of shared DNA 0.11% Number of shared segments = 1 | |||
12 | Female Maternal Haplogroup U1b Amount of shared DNA 0.11% Number of shared segments = 1 Confirmed JEWISH | Male United States Northern European ancestry Maternal Haplogroup H1* Paternal Haplogroup E1b1b1c1a Amount of shared DNA 0.11% Number of shared segments = 1 | |||
13 | Female United States Northern European ancestry Maternal Haplogroup K1a* Amount of shared DNA 0.11% Number of shared segments = 1 | Male United States Northern European ancestry Maternal Haplogroup H3 Paternal Haplogroup J1e Amount of shared DNA 0.11% Number of shared segments = 1 | |||
14 | Female United States Northern European Ancestry Maternal Haplogroup K2a2a Amount of shared DNA 0.10% Number of shared segments = 1 | Male United States Northern European ancestry Maternal Haplogroup K1a1b1a Paternal Haplogroup J2b2 Amount of shared DNA 0.11% Number of shared segments = 1 | |||
15 | Male United States Maternal Haplogroup U3a Paternal Haplogroup T Amount of shared DNA 0.10% Number of shared segments = 1 | Female Maternal Haplogroup K1a1b1a Amount of shared DNA 0.11% Number of shared segments = 1 | |||
16 | Male Maternal Haplogroup K1a1b1a Paternal Haplogroup E1b1b1c1a Amount of shared DNA 0.10% Number of shared segments = 1 | Male Maternal Haplogroup K2a2a Paternal Haplogroup E1b1b1c1a Amount of shared DNA 0.11% Number of shared segments = 1 | |||
17 | Male Maternal Haplogroup HV1 Paternal Haplogroup E1b1b1a2* Amount of shared DNA 0.10% Number of shared segments = 1 | Male Maternal Haplogroup T1a Paternal Haplogroup J1e Amount of shared DNA 0.10% Number of shared segments = 1 | |||
18 | Male Maternal Haplogroup H5a* Paternal Haplogroup J1e Amount of shared DNA 0.10% Number of shared segments = 1 | Male Maternal Haplogroup H Paternal Haplogroup J1e Amount of shared DNA 0.9% Number of shared segments = 1 | |||
19 | Male Near Eastern/Middle Eastern ancestry Maternal Haplogroup J1a* Paternal Haplogroup E1b1b1c1a Amount of shared DNA 0.10% Number of shared segments = 1 Both sides of my family are Ashkenazi Jews from Ukraine | Male Maternal Haplogroup K1a1b1a Paternal Haplogroup T Amount of shared DNA 0.9% Number of shared segments = 1 | |||
20 | Male United States Northern European ancestry Maternal Haplogroup H1b Paternal Haplogroup J2a1b1* Amount of shared DNA 0.10% Number of shared segments = 1 | Male Canada Southern European ancestry Maternal Haplogroup K1a1b1a Paternal Haplogroup R1b1b2 Amount of shared DNA 0.9% Number of shared segments = 1 Confirmed ASHKENAZI JEWISH | |||
21 | Male United States Northern European ancestry Maternal Haplogroup N1b2 Paternal Haplogroup J1e Amount of shared DNA 0.09% Number of shared segments = 1 Confirmed Eastern European Ancestry with family surnames that are of typical JEWISH origin | Male United States Near Eastern/Middle Eastern ancestry Maternal Haplogroup U6a* Paternal Haplogroup J2 Amount of shared DNA 0.8% Number of shared segments = 1 Confirmed JEWISH; Ukraine | |||
22 | Male United States Northern European ancestry Maternal Haplogroup N1b2 Paternal Haplogroup E1b1b1c1a Amount of shared DNA 0.07% Number of shared segments = 1 | Male United States Northern European ancestry Maternal Haplogroup N1b2 Paternal Haplogroup Q1b Amount of shared DNA 0.8% Number of shared segments = 1 Confirmed JEWISH | |||
23 | Male United States Southern European ancestry Maternal Haplogroup H7 Paternal Haplogroup J2b2* Amount of shared DNA 0.8% Number of shared segments = 1 Confirmed JEWISH |
* | Maternal Grandmother Birth Country | Maternal Grandfather Birth Country | Paternal Grandmother Birth Country | Paternal Grandfather Birth Country | Maternal Grandmother Declared Ashkenazi | Maternal Grandfather Declared Ashkenazi | Paternal Grandmother Declared Ashkenazi | Paternal Grandfather Declared Ashkenazi | Chromo- some | Segment Start In MegaBase Pairs | Segment End In MegaBase Pairs | Segment Length In MegaBase Pairs | Segment Length In Centi- Morgans | ||||||||||||||||
1 | Russia | Russia | Russia | Russia | TRUE | TRUE | TRUE | TRUE | 2 | 75.5 | 88.1 | 12.6 | 12.7 | ||||||||||||||||
2 | Hungary | Hungary | United States | Poland | TRUE | TRUE | TRUE | TRUE | 2 | 75.7 | 85.3 | 9.6 | 8.9 | ||||||||||||||||
3 | United States | United States | Russia | Not Provided | FALSE | FALSE | TRUE | FALSE | 2 | 77.5 | 88.1 | 10.6 | 10.2 | ||||||||||||||||
4 | Russia | Poland | Austria | Germany | TRUE | TRUE | TRUE | TRUE | 2 | 79 | 87.5 | 8.5 | 7 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 2 between 75.5 and 88.1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Canada | Canada | Italy | United States | FALSE | FALSE | FALSE | TRUE | 10 | 61.6 | 72.6 | 11 | 11.5 | ||||||||||||||||
Possible Sephardic DNA on Chromosome 10 between 61.6 and 72.6 | |||||||||||||||||||||||||||||
6 | South Africa | South Africa | Italy | South Africa | FALSE | TRUE | FALSE | FALSE | 14 | 60.2 | 70.1 | 9.9 | 8.7 | ||||||||||||||||
7 | Ukraine | Ukraine | Poland | Poland | TRUE | TRUE | TRUE | TRUE | 14 | 60.6 | 69.2 | 8.6 | 7.6 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 14 between 60.2 and 70.1 |
* | Maternal Grandmother Birth Country | Maternal Grandfather Birth Country | Paternal Grandmother Birth Country | Paternal Grandfather Birth Country | Maternal Grandmother Declared Ashkenazi | Maternal Grandfather Declared Ashkenazi | Paternal Grandmother Declared Ashkenazi | Paternal Grandfather Declared Ashkenazi | Chromo- some | Segment Start In MegaBase Pairs | Segment End In MegaBase Pairs | Segment Length In MegaBase Pairs | Segment Length In Centi- Morgans | ||||||||||||||||
1 | United States | United States | United States | United States | TRUE | TRUE | TRUE | TRUE | 1 | 67.5 | 75.5 | 8 | 6 | ||||||||||||||||
2 | Russia | Russia | Romania | Poland | TRUE | TRUE | TRUE | TRUE | 1 | 67.7 | 76.3 | 8.6 | 6.2 | ||||||||||||||||
3 | Belarus | Russia | Belarus | Ukraine | TRUE | TRUE | FALSE | FALSE | 1 | 67.7 | 74.7 | 7 | 5.1 | ||||||||||||||||
4 | Germany | Germany | Germany | Poland | TRUE | TRUE | TRUE | TRUE | 1 | 67.7 | 76.5 | 8.8 | 6.4 | ||||||||||||||||
5 | United States | United States | United States | United States | FALSE | TRUE | FALSE | FALSE | 1 | 67.7 | 76.4 | 8.7 | 6.4 | ||||||||||||||||
6 | United States | Not Provided | Poland | Poland | FALSE | FALSE | FALSE | TRUE | 1 | 67.7 | 76.5 | 8.8 | 6.5 | ||||||||||||||||
7 | Poland | Poland | Hungary | Poland | TRUE | TRUE | TRUE | TRUE | 1 | 67.7 | 76.5 | 8.8 | 6.5 | ||||||||||||||||
8 | United States | United States | Romania | Romania | TRUE | TRUE | TRUE | TRUE | 1 | 68.5 | 76.4 | 7.9 | 5.2 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 1 between 67.5 and 76.5 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Poland | Poland | Poland | Poland | TRUE | TRUE | TRUE | TRUE | 2 | 190.1 | 195.9 | 5.8 | 5.4 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 2 between 190.1 and 195.9 | |||||||||||||||||||||||||||||
10 | United States | United States | Russia | Russia | FALSE | FALSE | TRUE | TRUE | 3 | 18.9 | 24.2 | 5.3 | 6.3 | ||||||||||||||||
11 | Ukraine | Poland | United States | United States | TRUE | TRUE | FALSE | FALSE | 3 | 20.6 | 24.2 | 3.6 | 5.1 | ||||||||||||||||
Possible Sephardic DNA on Chromosome 3 between 18.9 and 24.2 | |||||||||||||||||||||||||||||
12 | Mexico | Spain | United States | United States | FALSE | FALSE | TRUE | TRUE | 5 | 24.6 | 31.4 | 6.8 | 6.4 | ||||||||||||||||
Possible Sephardic DNA on Chromosome 5 between 24.6 and 31.4 | |||||||||||||||||||||||||||||
13 | Ukraine | Ukraine | Uzbekistan | Ukraine | TRUE | TRUE | FALSE | FALSE | 9 | 29.3 | 36.3 | 7 | 5.2 | ||||||||||||||||
14 | Not Provided | Not Provided | United States | Not Provided | FALSE | FALSE | TRUE | FALSE | 9 | 38.4 | 76.9 | 38.5 | 36.1 | ||||||||||||||||
Possible Sephardic DNA on Chromosome 9 between 29.3 and 36.3 also 38.4 and 76.9 | |||||||||||||||||||||||||||||
15 | Iran | Iran | Romania | Romania | FALSE | FALSE | TRUE | TRUE | 9 | 70.2 | 76.3 | 6.1 | 7.6 | ||||||||||||||||
16 | United States | United States | United States | United States | FALSE | FALSE | TRUE | FALSE | 9 | 70.2 | 75.9 | 5.7 | 6.6 | ||||||||||||||||
17 | United States | United States | United States | United States | TRUE | FALSE | FALSE | FALSE | 9 | 70.2 | 76.9 | 6.7 | 9.1 | ||||||||||||||||
18 | Poland | Not Provided | Not Provided | Not Provided | TRUE | FALSE | FALSE | FALSE | 9 | 70.2 | 76.5 | 6.3 | 8.1 | ||||||||||||||||
19 | United States | United States | Hungary | Hungary | TRUE | TRUE | FALSE | TRUE | 9 | 70.2 | 75.9 | 5.7 | 6.7 | ||||||||||||||||
20 | Russia | Russia | Ukraine | Romania | TRUE | TRUE | TRUE | TRUE | 9 | 70.2 | 76.9 | 6.7 | 9.1 | ||||||||||||||||
21 | Not Provided | Not Provided | Ukraine | Not Provided | TRUE | TRUE | TRUE | TRUE | 9 | 70.2 | 76.9 | 6.7 | 9.1 | ||||||||||||||||
22 | United States | United States | Ukraine | Ukraine | FALSE | FALSE | TRUE | TRUE | 9 | 70.2 | 77.3 | 7.1 | 9.6 | ||||||||||||||||
23 | United States | Austria | Not Provided | Not Provided | TRUE | TRUE | FALSE | FALSE | 9 | 70.2 | 76.9 | 6.7 | 9.1 | ||||||||||||||||
24 | Russia | Russia | Romania | Romania | TRUE | TRUE | TRUE | TRUE | 9 | 70.2 | 77.3 | 7.1 | 9.2 | ||||||||||||||||
25 | Poland | Lithuania | Ukraine | Ukraine | TRUE | TRUE | TRUE | FALSE | 9 | 70.2 | 77.3 | 7.1 | 9.2 | ||||||||||||||||
26 | United States | United States | Ukraine | Ukraine | FALSE | FALSE | TRUE | TRUE | 9 | 70.2 | 76.9 | 6.7 | 9.1 | ||||||||||||||||
27 | Poland | Russia | United States | Not Provided | TRUE | TRUE | TRUE | FALSE | 9 | 70.6 | 76.9 | 6.3 | 8.9 | ||||||||||||||||
28 | Russia | Russia | United States | Hungary | TRUE | TRUE | TRUE | TRUE | 9 | 70.6 | 76.9 | 6.3 | 8.9 | ||||||||||||||||
29 | Ukraine | Poland | Lithuania | Latvia | TRUE | TRUE | TRUE | TRUE | 9 | 71 | 76.9 | 5.9 | 8.5 | ||||||||||||||||
30 | Ukraine | Georgia | Georgia | Georgia | TRUE | TRUE | FALSE | FALSE | 9 | 71.1 | 77.3 | 6.2 | 8.3 | ||||||||||||||||
31 | United States | United States | United States | United States | TRUE | TRUE | TRUE | TRUE | 9 | 71.6 | 77.3 | 5.7 | 7.9 | ||||||||||||||||
32 | Poland | Poland | Austria | Austria | TRUE | TRUE | FALSE | TRUE | 9 | 71.6 | 77.3 | 5.7 | 7.8 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 9 between 70.2 and 77.3 | |||||||||||||||||||||||||||||
33 | United States | United States | Russia | Russia | FALSE | FALSE | TRUE | FALSE | 11 | 26.2 | 35.5 | 9.3 | 9 | ||||||||||||||||
Possible Sephardic DNA on Chromosome 11 between 26.2 and 35.5 | |||||||||||||||||||||||||||||
34 | South Africa | South Africa | Lithuania | Lithuania | TRUE | TRUE | TRUE | TRUE | 13 | 27.3 | 34 | 6.7 | 12.4 | ||||||||||||||||
35 | Ukraine | Russia | Ukraine | Ukraine | TRUE | TRUE | TRUE | TRUE | 13 | 28.2 | 34 | 5.8 | 10.4 | ||||||||||||||||
36 | United States | Russia | United States | United States | TRUE | TRUE | FALSE | FALSE | 13 | 29.3 | 34.7 | 5.4 | 8.9 | ||||||||||||||||
37 | Canada | Russia | United Kingdom | Canada | FALSE | TRUE | TRUE | TRUE | 13 | 29.5 | 32.4 | 2.9 | 5.4 | ||||||||||||||||
38 | Ireland | Italy | Romania | Not Provided | FALSE | FALSE | TRUE | FALSE | 13 | 29.5 | 33.1 | 3.6 | 6.6 | ||||||||||||||||
39 | Ukraine | Ukraine | United States | Russia | TRUE | TRUE | TRUE | TRUE | 13 | 30.9 | 35 | 4.1 | 5.1 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 13 between 27.3 and 35 | |||||||||||||||||||||||||||||
40 | Romania | Poland | Austria | United States | TRUE | TRUE | TRUE | TRUE | 21 | 27.2 | 31.6 | 4.4 | 6.1 | ||||||||||||||||
41 | Ukraine | Not Provided | Not Provided | Not Provided | TRUE | FALSE | FALSE | FALSE | 21 | 27.2 | 31.6 | 4.4 | 5.8 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 21 between 27.2 and 31.6 |
* | Maternal Grandmother Birth Country | Maternal Grandfather Birth Country | Paternal Grandmother Birth Country | Paternal Grandfather Birth Country | Maternal Grandmother Declared Ashkenazi | Maternal Grandfather Declared Ashkenazi | Paternal Grandmother Declared Ashkenazi | Paternal Grandfather Declared Ashkenazi | Chromo- some | Segment Start In MegaBase Pairs | Segment End In MegaBase Pairs | Segment Length In MegaBase Pairs | Segment Length In Centi- Morgans | ||||||||||||||||
1 | Poland | Poland | Russia | Russia | TRUE | TRUE | TRUE | TRUE | 2 | 41.9 | 45.9 | 4 | 5.5 | ||||||||||||||||
2 | Hungary | Hungary | Hungary | Hungary | FALSE | FALSE | TRUE | TRUE | 2 | 41.9 | 46.1 | 4.2 | 6.1 | ||||||||||||||||
3 | Belarus | Belarus | Russia | Russia | TRUE | TRUE | TRUE | TRUE | 2 | 41.9 | 45.9 | 4 | 5.4 | ||||||||||||||||
4 | Not Provided | Not Provided | Russia | Russia | FALSE | FALSE | TRUE | TRUE | 2 | 41.9 | 45.9 | 4 | 5.1 | ||||||||||||||||
5 | United States | Not Provided | Russia | Poland | TRUE | FALSE | TRUE | TRUE | 2 | 42.2 | 46 | 3.8 | 5.6 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 2 between 41.9 and 46.1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | United States | United States | United States | United States | TRUE | FALSE | FALSE | FALSE | 2 | 180.7 | 194.1 | 13.4 | 8.8 | ||||||||||||||||
7 | United States | United States | United States | Canada | TRUE | TRUE | TRUE | TRUE | 2 | 181 | 185.5 | 14.5 | 9.6 | ||||||||||||||||
8 | Moldova | Moldova | Romania | Romania | TRUE | TRUE | TRUE | FALSE | 2 | 181 | 192.9 | 11.9 | 8.1 | ||||||||||||||||
9 | Hungary | Not Provided | Russia | Egypt | TRUE | FALSE | TRUE | TRUE | 2 | 181 | 193 | 12 | 8.2 | ||||||||||||||||
10 | Jamaica | United States | Austria | Austria | FALSE | TRUE | TRUE | TRUE | 2 | 190 | 196.8 | 6.8 | 5.8 | ||||||||||||||||
11 | Lithuania | Belarus | Ukraine | Poland | TRUE | TRUE | TRUE | TRUE | 2 | 190 | 195.5 | 5.5 | 5 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 2 between 180.7 and 196.8 | |||||||||||||||||||||||||||||
12 | Mexico | Spain | United States | United States | FALSE | FALSE | TRUE | TRUE | 5 | 24.6 | 31.4 | 6.8 | 6.4 | ||||||||||||||||
13 | Ukraine | Ukraine | Ukraine | Moldova | TRUE | TRUE | TRUE | TRUE | 5 | 31.8 | 34.7 | 2.9 | 5.4 | ||||||||||||||||
14 | United States | Russia | United Kingdom | Latvia | FALSE | FALSE | TRUE | TRUE | 5 | 31.8 | 34.9 | 3.1 | 5.6 | ||||||||||||||||
15 | Germany | Not Provided | Not Provided | Not Provided | TRUE | FALSE | FALSE | FALSE | 5 | 31.8 | 35.5 | 3.7 | 6.4 | ||||||||||||||||
16 | United States | United States | Ukraine | Ukraine | FALSE | FALSE | TRUE | TRUE | 5 | 31.8 | 34.9 | 3.1 | 5.6 | ||||||||||||||||
17 | United States | United States | United States | United States | FALSE | FALSE | TRUE | TRUE | 5 | 31.8 | 35.5 | 3.7 | 6.3 | ||||||||||||||||
18 | Ukraine | Ukraine | Ukraine | Ukraine | TRUE | TRUE | TRUE | TRUE | 5 | 31.8 | 34.9 | 3.1 | 5.8 | ||||||||||||||||
19 | United States | United States | Not Provided | United States | FALSE | TRUE | FALSE | FALSE | 5 | 31.8 | 34.6 | 2.8 | 5.2 | ||||||||||||||||
20 | Hungary | Hungary | United States | Poland | TRUE | TRUE | TRUE | TRUE | 5 | 31.8 | 34.9 | 3.1 | 5.7 | ||||||||||||||||
21 | Ukraine | Ukraine | Poland | Poland | TRUE | TRUE | TRUE | TRUE | 5 | 31.8 | 34.7 | 2.9 | 5.3 | ||||||||||||||||
22 | Poland | Hungary | United States | United States | TRUE | TRUE | TRUE | FALSE | 5 | 31.8 | 34.9 | 3.1 | 5.6 | ||||||||||||||||
23 | United States | United States | United States | Ukraine | TRUE | TRUE | TRUE | TRUE | 5 | 31.8 | 35.1 | 3.3 | 6.1 | ||||||||||||||||
24 | Poland | Poland | Romania | Romania | TRUE | TRUE | TRUE | TRUE | 5 | 31.8 | 34.6 | 2.8 | 5.2 | ||||||||||||||||
25 | Russia | Russia | Russia | Russia | TRUE | TRUE | TRUE | TRUE | 5 | 31.8 | 35.4 | 3.6 | 6.3 | ||||||||||||||||
26 | Canada | Lithuania | Not Provided | Not Provided | TRUE | TRUE | TRUE | TRUE | 5 | 31.8 | 34.6 | 2.8 | 5.1 | ||||||||||||||||
27 | United States | United States | United States | United States | FALSE | FALSE | FALSE | TRUE | 5 | 31.8 | 34.9 | 3.1 | 5.6 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 5 between 31.8 and 35.4 | |||||||||||||||||||||||||||||
28 | Serbia | Serbia | Bulgaria | Bulgaria | FALSE | FALSE | TRUE | TRUE | 5 | 163.6 | 167 | 3.4 | 5.1 | ||||||||||||||||
Possible Sephardic DNA on Chromosome 5 between 163.6 and 167 | |||||||||||||||||||||||||||||
29 | United States | United States | United States | United States | TRUE | TRUE | TRUE | TRUE | 6 | 32.6 | 39.2 | 6.6 | 7.4 | ||||||||||||||||
30 | Poland | Russia | France | Poland | TRUE | TRUE | FALSE | TRUE | 6 | 32.6 | 37.7 | 5.1 | 6.1 | ||||||||||||||||
31 | Russia | Russia | Poland | Poland | TRUE | TRUE | TRUE | TRUE | 6 | 36.5 | 40.7 | 4.2 | 5.7 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 6 between 32.6 and 40.7 | |||||||||||||||||||||||||||||
32 | Canada | Canada | Canada | Russia | TRUE | TRUE | TRUE | TRUE | 9 | 33 | 38.7 | 5.7 | 6.5 | ||||||||||||||||
33 | Netherlands | Netherlands | Russia | Russia | TRUE | TRUE | TRUE | TRUE | 9 | 33.1 | 38.7 | 5.6 | 6.2 | ||||||||||||||||
34 | United States | United States | Poland | Poland | TRUE | TRUE | TRUE | TRUE | 9 | 33.4 | 38.7 | 5.3 | 6 | ||||||||||||||||
35 | United Kingdom | United States | United States | Russia | TRUE | TRUE | TRUE | TRUE | 9 | 33.4 | 38.7 | 5.3 | 6 | ||||||||||||||||
36 | Austria | Czech Republic | Lithuania | Lithuania | TRUE | TRUE | TRUE | TRUE | 9 | 33.5 | 38.7 | 5.2 | 5.7 | ||||||||||||||||
37 | Not Provided | Italy | Not Provided | Russia | FALSE | FALSE | FALSE | TRUE | 9 | 34.4 | 38.7 | 4.3 | 5.4 | ||||||||||||||||
38 | Russia | Spain | Not Provided | Not Provided | FALSE | TRUE | FALSE | FALSE | 9 | 35.1 | 38.7 | 3.6 | 5.1 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 9 between 33 and 38.7 | |||||||||||||||||||||||||||||
39 | Slovakia | Hungary | Poland | Poland | TRUE | TRUE | TRUE | TRUE | 10 | 5.1 | 7 | 1.9 | 5.4 | ||||||||||||||||
40 | Poland | Poland | Russia | Russia | TRUE | TRUE | TRUE | TRUE | 10 | 5.2 | 7.5 | 2.3 | 6.3 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 10 between 5.1 and 7.5 | |||||||||||||||||||||||||||||
41 | Germany | Germany | Germany | Germany | TRUE | TRUE | TRUE | TRUE | 15 | 55.6 | 58.8 | 3.2 | 5.6 | ||||||||||||||||
42 | Canada | Canada | Poland | Poland | TRUE | TRUE | FALSE | TRUE | 15 | 55.6 | 60.1 | 4.5 | 8.1 | ||||||||||||||||
43 | Poland | Ukraine | Latvia | Latvia | TRUE | TRUE | TRUE | TRUE | 15 | 55.6 | 59.1 | 3.5 | 6.6 | ||||||||||||||||
44 | United States | United States | United States | United States | FALSE | FALSE | TRUE | FALSE | 15 | 55.6 | 64 | 8.4 | 11.6 | ||||||||||||||||
45 | Hungary | Hungary | Russia | Russia | FALSE | FALSE | TRUE | TRUE | 15 | 55.6 | 59 | 3.4 | 6 | ||||||||||||||||
46 | Argentina | Syria | Ukraine | Ukraine | FALSE | FALSE | TRUE | TRUE | 15 | 55.6 | 59.1 | 3.5 | 6.6 | ||||||||||||||||
47 | United States | United States | United States | United States | FALSE | FALSE | TRUE | FALSE | 15 | 55.6 | 59.1 | 3.5 | 6.6 | ||||||||||||||||
48 | Poland | Poland | Poland | Poland | TRUE | TRUE | TRUE | TRUE | 15 | 55.6 | 60.3 | 4.7 | 8.4 | ||||||||||||||||
49 | Hungary | Hungary | Russia | Russia | TRUE | TRUE | TRUE | TRUE | 15 | 55.6 | 60.1 | 4.5 | 8.1 | ||||||||||||||||
50 | Poland | Poland | United States | United States | TRUE | FALSE | TRUE | TRUE | 15 | 55.6 | 58.8 | 3.2 | 5.6 | ||||||||||||||||
51 | United States | Not Provided | Romania | Romania | FALSE | TRUE | FALSE | FALSE | 15 | 55.8 | 63 | 7.2 | 10.9 | ||||||||||||||||
52 | Hungary | Hungary | United States | Poland | TRUE | TRUE | TRUE | TRUE | 15 | 56.4 | 61.1 | 4.7 | 8.4 | ||||||||||||||||
53 | United States | United States | United States | United States | FALSE | FALSE | TRUE | TRUE | 15 | 56.5 | 63.4 | 6.9 | 9.7 | ||||||||||||||||
54 | Poland | Poland | Ukraine | Ukraine | TRUE | TRUE | TRUE | TRUE | 15 | 57.7 | 61.4 | 3.7 | 6.4 | ||||||||||||||||
55 | Canada | Russia | United Kingdom | Canada | FALSE | TRUE | TRUE | TRUE | 15 | 57.7 | 61.3 | 3.6 | 6.2 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 15 between 55.6 and 64 | |||||||||||||||||||||||||||||
56 | United States | United States | United States | France | TRUE | TRUE | TRUE | TRUE | 16 | 56.4 | 60.9 | 4.5 | 5.2 | ||||||||||||||||
Likely Sephardic DNA on Chromosome 16 between 56.4 and 60.9 | |||||||||||||||||||||||||||||
57 | United States | United States | United States | Russia | TRUE | TRUE | FALSE | FALSE | 19 | 17.9 | 33.4 | 15.5 | 5.1 | ||||||||||||||||
